Jul 112017
Top 25 Speed Figures
For Week Ending 07/09/2017
Race # | Horse | Speed | Race Type |
6928.0201 | THE AMERICA BED | 119.6084 | Stk |
6928.6601 | CANT HURT TO FLIRT | 118.5893 | Stk |
6927.0332 | SUPERNATURAL FORCE | 118.2376 | Stk |
6928.4902 | HOLES IN MY PANTS | 117.9855 | GI |
6928.3302 | PIVOTAL PRINCE | 117.3976 | G2 |
6928.0201 | BROTHEROFTHE FAITH | 117.3736 | Stk |
6927.9308 | GOOD MESA | 117.3041 | Stk |
6928.6201 | REALFEEL | 117.2767 | G3 |
6927.2104 | EUCLA CADMIUM | 117.008 | Stk |
6928.6201 | TETE BOMARZO | 116.9788 | G3 |
6928.3002 | ANGERWALL | 116.9469 | A3n |
6927.0332 | STACY BABY | 116.8994 | Stk |
6926.2101 | THE FACTS | 116.7634 | Stk |
6924.0402 | WIDOW’S LAUGH | 116.6664 | A2n |
6928.6601 | HATEFUL ENTITY | 116.595 | Stk |
6927.5940 | EARTHS CORE | 116.5586 | G3 |
6922.5803 | FIST BUMP BOY | 116.5276 | A1s |
6928.4902 | KAATERSKILL FALLS | 116.4749 | GI |
6928.6301 | BLOODBOILING | 116.3649 | G2 |
6925.0205 | MOON FUSION | 116.2824 | A3x |
6928.0201 | DEADLY DE LAGO | 116.1213 | Stk |
6925.5701 | MASTER HUNTSMEN | 115.6232 | A4y |
6928.5201 | DAUGHTERS PRIDE | 115.609 | Stk |
6928.6601 | THE EMMELTALER | 115.5901 | Stk |
6927.9308 | BEN’S EMPIRE | 115.4305 | Stk |
Top 25 2yo Speed Figures
For Week Ending 07/09/2017
Race # | Horse | Speed | Race Type |
6924.0306 | VT MIGHTY AWESOME | 90.56971 | A3L |
6928.0317 | WELL THAT DEPENDS | 88.18397 | A2L |
6928.0317 | BRILLIANT QUALITY | 87.4944 | A2L |
6928.0317 | DRIVING BARBARA | 87.05235 | A2L |
6924.0306 | SPECIAL FABLE | 86.83787 | A3L |
6926.0203 | BARBARA SHADES | 86.43146 | A3L |
6928.4101 | OVERDARE | 85.86633 | Stk |
6925.0206 | MAR A LAGO | 85.41413 | A3L |
6926.1304 | PERFECT INSTINCT | 85.34748 | A2L |
6926.0203 | CLONE BONE | 85.30898 | A3L |
6926.0111 | GODBLESS THIS MESS | 85.18192 | A2L |
6927.2109 | FADE BACK TO BLACK | 84.87024 | G2 |
6926.0402 | RUNAWAY CITY | 84.86947 | MS |
6927.5918 | LOUIE THE LIP | 84.78529 | MS |
6924.1306 | MACWAR | 84.52735 | A2L |
6926.1304 | STABLE CITY T | 84.21979 | A2L |
6928.1204 | PROSPECTOR N READY | 84.19925 | MS |
6928.0109 | READY FOR THE CITY | 84.11769 | MS |
6927.0802 | APTI’S GHOST | 83.97971 | A3L |
6927.5914 | CHANGESIN LATITUDE | 83.86546 | MS |
6927.6509 | LAKE VACATION KING | 83.56064 | Stk |
6928.4101 | WILDCAT FORMATION | 82.94291 | Stk |
6926.0402 | IRON CAUSEWAY | 82.93688 | MS |
6924.0308 | BLONDE LANGFUHR | 82.93307 | A3L |
6924.5916 | KINGDOM RULER | 82.90339 | A2L |
Views (279)