Dec 052018
Top 25 Speed Figures
For Week Ending 12/02/2018
Race # | Horse | Speed | Race Type |
7438.8914 | HURTO INTELECTUAL | 121.1762 | G3 |
7438.8914 | SWILCAN BURN | 119.427 | G3 |
7439.2101 | PETENERAS | 118.993 | Stk |
7439.6210 | DARCI’S VISION | 118.9258 | Stk |
7438.0420 | PRE TAX PROFIT | 118.6154 | A1s |
7433.4903 | NEGATIVE SPLIT | 118.4502 | A2n |
7438.0420 | AT THE DROP | 117.5314 | A1s |
7437.1107 | I GET THE PONT | 117.2432 | Stk |
7438.4103 | HARD OAK | 117.0694 | Stk |
7438.5108 | K’S SEAL N CONCEAL | 117.0664 | A5L |
7438.8914 | HONEYED WINE | 117.021 | G3 |
7438.5029 | ART DIRECTOR | 117.0133 | GI |
7438.5313 | BRING THE JET | 116.9698 | Stk |
7438.4103 | ROCK N’ PHAROAH | 116.917 | Stk |
7439.2101 | IN HOF’S HOUSE | 116.6188 | Stk |
7439.5311 | DON’T BLAME SLEW | 116.6036 | G2 |
7438.5029 | GIBSON | 116.3767 | GI |
7436.3307 | HARP LESSONS | 116.332 | Stk |
7438.8914 | GALLISDON | 116.2562 | G3 |
7433.4903 | RESTORED GOSPEL | 116.2281 | A2n |
7439.6210 | DEEP MYSTIQUE | 116.1462 | Stk |
7437.8803 | DARLEY MYSTERY | 116.0385 | A4x |
7438.0133 | TAKE THE MOON LV | 115.9739 | G2 |
7438.3415 | TERROR NOCTURNO | 115.8966 | A4L |
7439.0112 | HONORABLE HALO | 115.8959 | A4L |
Top 25 2yo Speed Figures
For Week Ending 12/02/2018
Race # | Horse | Speed | Race Type |
7437.0105 | REIGN IN SPAIN | 99.73473 | Alw |
7439.0704 | I’LLADDITTOMYLIST | 99.68066 | Stk |
7437.0309 | OUTBACK CALYX | 98.89972 | A3L |
7439.0704 | SNEAKY SPIRIT LV | 97.75828 | Stk |
7433.0508 | CLASSIC ZIPPIN | 97.69182 | Alw |
7438.1106 | IDREAMOFBEATINGLC | 97.6323 | Stk |
7435.0504 | FORTY NINER CAUSE | 97.32331 | MS |
7437.3702 | FLAT FAP | 96.86108 | Stk |
7439.8901 | IN BETWEEN IS MINE | 96.57639 | Stk |
7437.0105 | BE LIKE WALTER | 96.57082 | Alw |
7437.0309 | NIRVANA MUNNINGS | 96.54754 | A3L |
7436.3512 | LONE SADDLE | 96.52934 | A3L |
7438.0319 | DREAM RACER | 96.3981 | Stk |
7439.8901 | THE RIBTICKLER | 96.34611 | Stk |
7437.0309 | CASH ONLY SPECIAL | 96.33331 | A3L |
7436.0109 | TEO’S GHOST | 95.95317 | Alw |
7437.0210 | VULDNGRAV | 95.92719 | A2L |
7437.1001 | LUXURIOUS EVIL | 95.72554 | A2L |
7437.0210 | POLISH PASS | 95.39093 | A2L |
7439.8101 | HOLY HELLO | 95.32186 | Stk |
7437.0105 | GROWING LEGEND | 95.2873 | Alw |
7436.3512 | MAR YCA NWOODRIGE | 95.24474 | A3L |
7436.0109 | STARS FROM GOLD | 95.134 | Alw |
7437.0309 | MUN MY CANDY | 94.96324 | A3L |
7437.1001 | ECLIPSE AT NOON | 94.58539 | A2L |
Views (461)