Sim Trainer Stats


Sim Race Stats

Sim Stable Stats - Overall

Season: Stables: For multiple stables, use comma with no spaces. i.e. testcase,mike.
Use * to find matches, i.e: mike*
At Least:


Year: 2012   Stables: All    Min Races: 1

Next >>  

# Stable Races
ν
1st
ν
2nd
ν
3rd
ν
4th
ν
5th
ν
Win %
v
ITM %
ν
Top 5%
ν
Earned
ν
1 elitequine 62 36 14 5 3 1 58.1% 88.7% 95.2% $678,463
2 perky4 73 28 12 15 3 4 38.4% 75.3% 84.9% $259,477
3 inchinor 54 25 15 7 4 1 46.3% 87.0% 96.3% $241,917
4 lasthope1 46 25 8 4 3 1 54.4% 80.4% 89.1% $574,947
5 tbres5 59 25 14 4 8 2 42.4% 72.9% 89.8% $333,921
6 fairway 38 24 4 7 2 1 63.2% 92.1% 100.0% $406,045
7 lemhigold 112 24 20 23 29 9 21.4% 59.8% 93.8% $319,158
8 knowlton 54 23 15 9 2 2 42.6% 87.0% 94.4% $489,958
9 lourival 55 22 11 7 5 3 40.0% 72.7% 87.3% $239,034
10 naracing9 41 22 8 4 4 1 53.7% 82.9% 95.1% $666,577
11 financr 61 22 9 7 12 5 36.1% 62.3% 90.2% $461,474
12 hops 50 21 9 6 7 1 42.0% 72.0% 88.0% $125,879
13 marilyn847 63 21 6 9 11 10 33.3% 57.1% 90.5% $365,674
14 minski4 116 21 23 28 19 12 18.1% 62.1% 88.8% $282,804
15 mrlucky229 43 21 6 3 4 3 48.8% 69.8% 86.1% $216,437
16 bfc 58 21 15 8 5 3 36.2% 75.9% 89.7% $271,403
17 dixiedotco 42 20 11 4 4 1 47.6% 83.3% 95.2% $1,409,037
18 moriahspop 48 20 10 7 5 2 41.7% 77.1% 91.7% $500,644
19 perky2 71 20 17 9 9 6 28.2% 64.8% 85.9% $183,770
20 teaplanter 112 19 19 24 25 8 17.0% 55.4% 84.8% $283,496
21 con10der5 78 19 16 5 4 6 24.4% 51.3% 64.1% $296,293
22 dixiedotc1 49 19 11 10 2 3 38.8% 81.6% 91.8% $287,648
23 dixiedotc3 56 19 17 6 8 2 33.9% 75.0% 92.9% $417,280
24 rubber5 69 19 15 13 7 6 27.5% 68.1% 87.0% $437,763
25 prometheus 32 18 6 0 2 3 56.3% 75.0% 90.6% $481,678
26 rblking2 81 18 28 15 8 6 22.2% 75.3% 92.6% $283,088
27 minski2 112 18 12 40 18 15 16.1% 62.5% 92.0% $260,358
28 perky3 71 18 17 6 11 6 25.4% 57.8% 81.7% $160,480
29 lopic 37 18 10 4 2 0 48.7% 86.5% 91.9% $665,104
30 coolk 45 18 15 5 4 0 40.0% 84.4% 93.3% $547,228
31 doublesilk 117 18 21 33 27 8 15.4% 61.5% 91.5% $344,032
32 tristen181 44 18 8 4 5 3 40.9% 68.2% 86.4% $271,895
33 warchyld 58 18 13 8 11 3 31.0% 67.2% 91.4% $261,684
34 gcphantom 52 18 9 8 5 3 34.6% 67.3% 82.7% $311,422
35 heavenly1 64 18 9 11 13 2 28.1% 59.4% 82.8% $225,354
36 foxon 51 17 9 6 3 6 33.3% 62.8% 80.4% $464,394
37 foxon3 52 17 13 6 4 4 32.7% 69.2% 84.6% $484,216
38 miltinho 51 17 10 9 4 5 33.3% 70.6% 88.2% $240,305
39 newastin1 44 17 6 7 3 7 38.6% 68.2% 90.9% $727,646
40 perky6 74 17 17 13 4 13 23.0% 63.5% 86.5% $181,551
41 peter12 48 17 4 7 9 5 35.4% 58.3% 87.5% $371,628
42 zledwith3 36 17 4 7 3 3 47.2% 77.8% 94.4% $352,923
43 astinator3 41 17 7 2 5 2 41.5% 63.4% 80.5% $653,591
44 teetonmill 121 17 24 29 28 9 14.1% 57.9% 88.4% $373,820
45 jake 60 17 12 5 10 6 28.3% 56.7% 83.3% $359,378
46 lasthope 42 17 11 9 4 0 40.5% 88.1% 97.6% $530,050
47 lglong2oyw 45 17 11 3 4 3 37.8% 68.9% 84.4% $256,541
48 dogfarm 37 17 12 2 3 1 46.0% 83.8% 94.6% $358,227
49 claimcat3 35 16 5 5 4 1 45.7% 74.3% 88.6% $162,816
50 con10der12 75 16 13 11 6 7 21.3% 53.3% 70.7% $153,589

Next >>