Sim Trainer Stats


Sim Race Stats

Sim Stable Stats - Overall

Season: Stables: For multiple stables, use comma with no spaces. i.e. testcase,mike.
Use * to find matches, i.e: mike*
At Least:


Year: 2010   Stables: All    Min Races: 1

Next >>  

# Stable Races
ν
1st
ν
2nd
ν
3rd
ν
4th
ν
5th
ν
Win %
v
ITM %
ν
Top 5%
ν
Earned
ν
1 kingranch 29 19 2 3 2 2 65.5% 82.8% 96.6% $304,048
2 minski2 63 19 10 11 13 5 30.2% 63.5% 92.1% $281,186
3 lasix 29 15 6 5 2 0 51.7% 89.7% 96.6% $135,020
4 waywardlad 73 15 10 11 21 8 20.6% 49.3% 89.0% $194,199
5 homegrown 62 14 9 15 13 6 22.6% 61.3% 91.9% $176,783
6 newastin17 22 13 2 1 4 0 59.1% 72.7% 90.9% $283,054
7 canyong8 16 13 1 0 0 0 81.3% 87.5% 87.5% $223,795
8 teetonmill 65 13 9 10 18 6 20.0% 49.2% 86.2% $135,721
9 knowlton 24 12 3 3 2 2 50.0% 75.0% 91.7% $198,615
10 lglong2oyv 24 12 2 3 1 2 50.0% 70.8% 83.3% $255,985
11 correction 26 12 6 1 4 1 46.2% 73.1% 92.3% $333,847
12 donnyb 27 12 2 4 3 2 44.4% 66.7% 85.2% $147,646
13 mavrkstbl4 23 12 4 2 1 0 52.2% 78.3% 82.6% $192,198
14 network6 28 12 4 3 2 2 42.9% 67.9% 82.1% $198,002
15 newastin10 26 12 7 1 0 3 46.2% 76.9% 88.5% $188,698
16 southafric 69 11 7 14 16 9 15.9% 46.4% 82.6% $122,679
17 toral6 31 11 3 3 3 3 35.5% 54.8% 74.2% $135,925
18 victoria 23 11 3 3 1 2 47.8% 73.9% 87.0% $244,337
19 zardeltajo 28 11 5 7 1 0 39.3% 82.1% 85.7% $78,208
20 xledcl 17 11 2 1 2 0 64.7% 82.4% 94.1% $192,760
21 astinator8 24 11 7 3 0 1 45.8% 87.5% 91.7% $217,071
22 dirtcheap 32 11 8 4 2 2 34.4% 71.9% 84.4% $176,813
23 riobravo 38 11 10 5 3 6 29.0% 68.4% 92.1% $140,783
24 lourival 42 11 7 5 10 3 26.2% 54.8% 85.7% $142,762
25 kelsobarn 26 10 3 3 4 2 38.5% 61.5% 84.6% $286,418
26 lopic 22 10 5 3 0 0 45.5% 81.8% 81.8% $246,290
27 newastin9 21 10 4 2 0 0 47.6% 76.2% 76.2% $156,168
28 notsofast 34 10 8 6 5 3 29.4% 70.6% 94.1% $97,606
29 oddpa 21 10 4 2 2 1 47.6% 76.2% 90.5% $153,442
30 oneojai 34 10 5 6 2 2 29.4% 61.8% 73.5% $137,676
31 palatine 30 10 10 6 3 1 33.3% 86.7% 100.0% $320,946
32 pilot123 71 10 12 18 15 5 14.1% 56.3% 84.5% $150,436
33 elgato 29 10 6 7 1 3 34.5% 79.3% 93.1% $156,584
34 financr 29 10 6 4 4 2 34.5% 69.0% 89.7% $196,340
35 futurestar 26 10 5 4 3 1 38.5% 73.1% 88.5% $695,453
36 gaelstrom 68 10 18 6 14 8 14.7% 50.0% 82.4% $207,387
37 given2 23 10 2 3 3 1 43.5% 65.2% 82.6% $236,282
38 heavenly1 28 10 7 5 2 0 35.7% 78.6% 85.7% $166,715
39 pompeya 19 10 1 2 0 3 52.6% 68.4% 84.2% $205,708
40 ragman 28 10 2 4 6 2 35.7% 57.1% 85.7% $208,956
41 richgins 20 10 4 2 0 0 50.0% 80.0% 80.0% $216,433
42 sabbath 31 10 4 4 1 2 32.3% 58.1% 67.7% $125,339
43 sabbath5 32 10 4 1 2 2 31.3% 46.9% 59.4% $216,090
44 saver 25 10 7 4 1 2 40.0% 84.0% 96.0% $357,650
45 simond4 28 10 0 1 4 3 35.7% 39.3% 64.3% $363,747
46 11807frank 27 10 3 3 2 2 37.0% 59.3% 74.1% $357,739
47 adrian9 26 10 4 2 3 1 38.5% 61.5% 76.9% $208,463
48 avondalea 22 10 5 0 0 2 45.5% 68.2% 77.3% $167,108
49 bellissimo 23 10 1 2 3 4 43.5% 56.5% 87.0% $795,711
50 bestobene3 19 10 4 4 0 1 52.6% 94.7% 100.0% $142,808

Next >>