Sim Trainer Stats


Sim Race Stats

Sim Stable Stats - Overall

Season: Stables: For multiple stables, use comma with no spaces. i.e. testcase,mike.
Use * to find matches, i.e: mike*
At Least:


Year: 2010   Stables: All    Min Races: 1

Next >>  

# Stable Races
ν
1st
ν
2nd
ν
3rd
ν
4th
ν
5th
ν
Win %
v
ITM %
ν
Top 5%
ν
Earned
ν
1 minski2 182 48 32 34 35 15 26.4% 62.6% 90.1% $710,922
2 kingranch 78 42 9 10 6 6 53.9% 78.2% 93.6% $669,868
3 homegrown 191 35 35 36 41 18 18.3% 55.5% 86.4% $564,510
4 elgato 92 35 21 15 13 4 38.0% 77.2% 95.7% $541,271
5 knowlton 80 34 14 12 6 4 42.5% 75.0% 87.5% $633,928
6 lasix 79 34 15 12 7 3 43.0% 77.2% 89.9% $304,300
7 teetonmill 190 32 31 28 54 14 16.8% 47.9% 83.7% $427,254
8 bluecrab 83 32 14 11 6 6 38.6% 68.7% 83.1% $779,872
9 pilot123 205 32 34 43 43 22 15.6% 53.2% 84.9% $506,244
10 correction 76 31 21 3 9 4 40.8% 72.4% 89.5% $930,448
11 naracing9 76 30 14 14 4 3 39.5% 76.3% 85.5% $452,198
12 ironstable 84 30 24 12 10 6 35.7% 78.6% 97.6% $403,496
13 xledcl 47 30 7 2 5 2 63.8% 83.0% 97.9% $527,790
14 doublesilk 183 30 37 42 38 16 16.4% 59.6% 89.1% $606,495
15 gaelstrom 200 30 43 34 51 15 15.0% 53.5% 86.5% $611,341
16 lasthope 77 29 18 10 6 4 37.7% 74.0% 87.0% $1,429,969
17 lemhigold 200 29 50 32 48 18 14.5% 55.5% 88.5% $584,393
18 lglong2oyv 73 29 14 9 2 5 39.7% 71.2% 80.8% $742,726
19 littlebay 200 29 42 47 44 18 14.5% 59.0% 90.0% $625,393
20 bigtrouble 96 29 22 11 12 7 30.2% 64.6% 84.4% $356,080
21 runforfree 204 29 35 42 44 18 14.2% 52.0% 82.4% $597,966
22 schaumburg 79 29 21 14 10 3 36.7% 81.0% 97.5% $408,445
23 futurestar 71 28 14 9 4 6 39.4% 71.8% 85.9% $6,583,853
24 heavenly1 94 28 18 13 10 8 29.8% 62.8% 81.9% $380,803
25 triptych 187 28 32 44 33 21 15.0% 55.6% 84.5% $555,047
26 waywardlad 205 28 28 46 46 20 13.7% 49.8% 82.0% $449,922
27 upperhand2 62 27 9 9 5 5 43.6% 72.6% 88.7% $472,508
28 diminuendo 203 27 31 41 45 33 13.3% 48.8% 87.2% $602,407
29 grrm2 60 27 11 5 6 4 45.0% 71.7% 88.3% $1,699,017
30 newastin17 72 27 15 12 11 3 37.5% 75.0% 94.4% $1,575,436
31 palatine 83 27 22 15 10 5 32.5% 77.1% 95.2% $680,363
32 punter34 76 27 14 10 7 5 35.5% 67.1% 82.9% $541,250
33 coomehill 201 27 39 43 43 17 13.4% 54.2% 84.1% $610,744
34 adrian0 73 27 13 8 7 3 37.0% 65.8% 79.5% $574,902
35 mrquickste 96 27 15 23 12 8 28.1% 67.7% 88.5% $422,510
36 naracing 86 27 20 9 7 9 31.4% 65.1% 83.7% $2,297,938
37 newastin13 69 26 12 8 9 4 37.7% 66.7% 85.5% $565,217
38 dixiedotc1 89 26 22 12 12 7 29.2% 67.4% 88.8% $547,517
39 wtas02 75 26 16 8 9 5 34.7% 66.7% 85.3% $803,590
40 touched 71 26 13 10 10 6 36.6% 69.0% 91.6% $325,751
41 victoria 59 25 9 8 3 6 42.4% 71.2% 86.4% $978,996
42 dixiedotc4 96 25 24 20 12 8 26.0% 71.9% 92.7% $504,862
43 foxon 81 25 13 15 9 5 30.9% 65.4% 82.7% $511,524
44 lourival 94 25 23 14 14 6 26.6% 66.0% 87.2% $355,046
45 mavrkzx7r 72 25 13 12 7 4 34.7% 69.4% 84.7% $385,167
46 miltinho 65 25 7 9 7 7 38.5% 63.1% 84.6% $335,151
47 stormboot2 77 25 15 17 8 6 32.5% 74.0% 92.2% $1,686,647
48 kevoman3 76 25 9 11 10 6 32.9% 59.2% 80.3% $1,145,997
49 lgbost7 75 24 8 5 15 6 32.0% 49.3% 77.3% $371,374
50 mattress 66 24 11 6 7 5 36.4% 62.1% 80.3% $641,770

Next >>