Sim Trainer Stats


Sim Race Stats

Sim Stable Stats - Stakes & Graded Races

Season: Stables: For multiple stables, use comma with no spaces. i.e. testcase,mike.
Use * to find matches, i.e: mike*
At Least:


Year: 2010   Stables: All    Min Races: 1

Next >>  

  Graded Stakes
# Stable Total
Races
Races
ν
1st
ν
ITM
ν
Win %
ν
ITM %
ν
Races
ν
1st
v
ITM
ν
Win %
ν
ITM %
ν
1 futurestar 46 20 8 9 40.0% 45.0% 26 9 18 34.6% 69.2%
2 lasthope 40 17 2 8 11.8% 47.1% 23 10 19 43.5% 82.6%
3 cheadle 40 22 5 12 22.7% 54.6% 18 6 12 33.3% 66.7%
4 saver 38 21 3 7 14.3% 33.3% 17 4 16 23.5% 94.1%
5 sungamm 36 0 0 0 0.0% 0.0% 36 0 2 0.0% 5.6%
6 seedly2 35 22 2 7 9.1% 31.8% 13 2 7 15.4% 53.9%
7 foxon5 35 21 4 12 19.1% 57.1% 14 3 8 21.4% 57.1%
8 korn 35 19 2 3 10.5% 15.8% 16 4 8 25.0% 50.0%
9 malekfarms 34 22 5 8 22.7% 36.4% 12 4 7 33.3% 58.3%
10 gradetwo 33 18 3 9 16.7% 50.0% 15 3 8 20.0% 53.3%
11 pincay 33 22 1 8 4.6% 36.4% 11 1 5 9.1% 45.5%
12 super5 33 22 0 5 0.0% 22.7% 11 4 5 36.4% 45.5%
13 brightvalr 33 18 2 7 11.1% 38.9% 15 6 9 40.0% 60.0%
14 bjbandit 32 19 4 7 21.1% 36.8% 13 4 9 30.8% 69.2%
15 desperado4 32 10 1 5 10.0% 50.0% 22 4 11 18.2% 50.0%
16 given2 32 18 3 8 16.7% 44.4% 14 6 8 42.9% 57.1%
17 mardigras 32 5 1 3 20.0% 60.0% 27 3 12 11.1% 44.4%
18 socalman 31 17 4 9 23.5% 52.9% 14 8 10 57.1% 71.4%
19 vicki 31 17 0 5 0.0% 29.4% 14 2 4 14.3% 28.6%
20 stormboot 31 14 2 3 14.3% 21.4% 17 6 13 35.3% 76.5%
21 wtas02 30 8 1 2 12.5% 25.0% 22 11 18 50.0% 81.8%
22 zatopeck 30 16 1 4 6.3% 25.0% 14 2 8 14.3% 57.1%
23 martialis 30 10 1 3 10.0% 30.0% 20 3 8 15.0% 40.0%
24 michaelo 30 10 2 6 20.0% 60.0% 20 3 13 15.0% 65.0%
25 andros 30 17 3 7 17.7% 41.2% 13 1 7 7.7% 53.9%
26 eddington 29 9 1 2 11.1% 22.2% 20 4 10 20.0% 50.0%
27 given 29 14 5 7 35.7% 50.0% 15 6 10 40.0% 66.7%
28 gradeone 29 13 1 2 7.7% 15.4% 16 6 11 37.5% 68.8%
29 persuader 29 15 1 7 6.7% 46.7% 14 4 7 28.6% 50.0%
30 reacher 28 13 0 4 0.0% 30.8% 15 3 11 20.0% 73.3%
31 aa 28 12 0 1 0.0% 8.3% 16 3 11 18.8% 68.8%
32 arameo 27 14 1 6 7.1% 42.9% 13 1 7 7.7% 53.9%
33 circusham 27 11 3 4 27.3% 36.4% 16 6 11 37.5% 68.8%
34 rlogan 27 15 4 5 26.7% 33.3% 12 2 7 16.7% 58.3%
35 super3 27 8 1 4 12.5% 50.0% 19 5 8 26.3% 42.1%
36 worldwide 27 19 3 11 15.8% 57.9% 8 1 3 12.5% 37.5%
37 super29 27 8 0 0 0.0% 0.0% 19 4 12 21.1% 63.2%
38 kevoman3 27 11 2 5 18.2% 45.5% 16 4 13 25.0% 81.3%
39 khalasar 27 11 2 5 18.2% 45.5% 16 2 10 12.5% 62.5%
40 ovidius 26 11 0 0 0.0% 0.0% 15 6 10 40.0% 66.7%
41 sangster 26 14 2 7 14.3% 50.0% 12 4 6 33.3% 50.0%
42 cnn 26 8 0 0 0.0% 0.0% 18 0 3 0.0% 16.7%
43 dormello 26 11 3 5 27.3% 45.5% 15 5 9 33.3% 60.0%
44 super4 26 14 1 3 7.1% 21.4% 12 1 8 8.3% 66.7%
45 zeasyguy 26 1 0 1 0.0% 100.0% 25 14 21 56.0% 84.0%
46 wistful0 26 13 1 4 7.7% 30.8% 13 2 4 15.4% 30.8%
47 super24 26 11 0 4 0.0% 36.4% 15 2 5 13.3% 33.3%
48 theleague 26 12 1 3 8.3% 25.0% 14 1 10 7.1% 71.4%
49 qwikvett1 25 14 1 3 7.1% 21.4% 11 1 5 9.1% 45.5%
50 galloplaz 25 9 0 5 0.0% 55.6% 16 3 8 18.8% 50.0%

Next >>