Sim Trainer Stats


Sim Race Stats

Sim Stable Stats - Stakes & Graded Races

Season: Stables: For multiple stables, use comma with no spaces. i.e. testcase,mike.
Use * to find matches, i.e: mike*
At Least:


Year: 2012   Stables: All    Min Races: 1

Next >>  

  Graded Stakes
# Stable Total
Races
Races
ν
1st
ν
ITM
ν
Win %
ν
ITM %
ν
Races
ν
1st
v
ITM
ν
Win %
ν
ITM %
ν
1 stormboot2 27 9 0 3 0.0% 33.3% 18 6 15 33.3% 83.3%
2 socalman 23 7 1 3 14.3% 42.9% 16 7 10 43.8% 62.5%
3 millview16 22 1 0 0 0.0% 0.0% 21 3 12 14.3% 57.1%
4 goldsoundz 21 7 0 0 0.0% 0.0% 14 0 8 0.0% 57.1%
5 brightvalr 19 3 1 1 33.3% 33.3% 16 5 11 31.3% 68.8%
6 futurestar 19 11 1 5 9.1% 45.5% 8 2 6 25.0% 75.0%
7 given 18 5 1 3 20.0% 60.0% 13 2 4 15.4% 30.8%
8 harvey 18 8 1 2 12.5% 25.0% 10 2 4 20.0% 40.0%
9 peppermill 17 4 2 2 50.0% 50.0% 13 3 8 23.1% 61.5%
10 ragequit 17 4 0 0 0.0% 0.0% 13 2 6 15.4% 46.2%
11 upperhand2 17 1 0 0 0.0% 0.0% 16 4 11 25.0% 68.8%
12 bullfrog 16 3 0 0 0.0% 0.0% 13 4 8 30.8% 61.5%
13 deeprock18 16 0 0 0 0.0% 0.0% 16 0 6 0.0% 37.5%
14 deeprock22 16 1 0 1 0.0% 100.0% 15 2 3 13.3% 20.0%
15 donut 16 0 0 0 0.0% 0.0% 16 0 0 0.0% 0.0%
16 elzid 16 9 2 4 22.2% 44.4% 7 1 4 14.3% 57.1%
17 eurobarn 16 2 0 0 0.0% 0.0% 14 5 9 35.7% 64.3%
18 fleetwood 16 2 0 1 0.0% 50.0% 14 1 9 7.1% 64.3%
19 2aussie 15 4 0 0 0.0% 0.0% 11 2 6 18.2% 54.6%
20 bjbandit03 15 6 0 1 0.0% 16.7% 9 3 5 33.3% 55.6%
21 desperado2 15 7 2 2 28.6% 28.6% 8 0 4 0.0% 50.0%
22 rockville 15 8 0 3 0.0% 37.5% 7 0 0 0.0% 0.0%
23 saver 15 5 0 1 0.0% 20.0% 10 4 8 40.0% 80.0%
24 laxe 15 3 0 0 0.0% 0.0% 12 2 9 16.7% 75.0%
25 maruxa 15 5 0 2 0.0% 40.0% 10 5 9 50.0% 90.0%
26 imatiger 14 4 1 2 25.0% 50.0% 10 3 4 30.0% 40.0%
27 larsonee 14 0 0 0 0.0% 0.0% 14 2 6 14.3% 42.9%
28 mtklaz09 14 4 0 3 0.0% 75.0% 10 1 3 10.0% 30.0%
29 muninn240 14 5 0 0 0.0% 0.0% 9 4 5 44.4% 55.6%
30 pick6king 14 6 0 1 0.0% 16.7% 8 2 6 25.0% 75.0%
31 pisanof 14 6 1 3 16.7% 50.0% 8 2 6 25.0% 75.0%
32 bigjet3 14 3 0 1 0.0% 33.3% 11 1 6 9.1% 54.6%
33 desjet 14 4 1 1 25.0% 25.0% 10 1 4 10.0% 40.0%
34 dixiedotco 14 8 4 7 50.0% 87.5% 6 3 6 50.0% 100.0%
35 fernando 14 6 0 1 0.0% 16.7% 8 2 4 25.0% 50.0%
36 tazdevil 14 5 2 3 40.0% 60.0% 9 0 4 0.0% 44.4%
37 theoc2 14 1 0 0 0.0% 0.0% 13 2 8 15.4% 61.5%
38 wistful2 14 11 0 3 0.0% 27.3% 3 1 2 33.3% 66.7%
39 seedly 13 3 0 0 0.0% 0.0% 10 0 2 0.0% 20.0%
40 sicko 13 6 1 1 16.7% 16.7% 7 1 5 14.3% 71.4%
41 usoz 13 5 1 1 20.0% 20.0% 8 1 4 12.5% 50.0%
42 icbomber7 13 7 1 2 14.3% 28.6% 6 3 4 50.0% 66.7%
43 jonsnow2 13 5 1 2 20.0% 40.0% 8 2 3 25.0% 37.5%
44 koalaking 13 5 0 0 0.0% 0.0% 8 2 4 25.0% 50.0%
45 lenny14 13 1 0 0 0.0% 0.0% 12 5 6 41.7% 50.0%
46 mharris 13 8 2 4 25.0% 50.0% 5 1 3 20.0% 60.0%
47 mtk76hold 13 7 2 4 28.6% 57.1% 6 0 3 0.0% 50.0%
48 42ndstreet 13 1 0 0 0.0% 0.0% 12 2 7 16.7% 58.3%
49 allvindy 13 6 0 1 0.0% 16.7% 7 2 6 28.6% 85.7%
50 auror 13 2 0 0 0.0% 0.0% 11 3 9 27.3% 81.8%

Next >>