eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Japan (JPN)
Saturday, March 15, 2025 -- 2:40:00 PM EST | Race ID : 3501180
    
30% Chance of Precipitation
The Powerful Sun
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 4 Year Olds and Older
6 Furlongs | ~1200 Meters | Three Quarters of a MileTurf

Status : Entries now open.
Entries Close 3/12/2025 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
MAXIGERMANO GER 5G ewcholding 19 10 79% $684,830 160.00      
DEEP DANTE AUS 5M liam15 18 7 61% $520,506 100.00   S/O  
SPECIAL FRIED RICE GER 5M lindsybreeding 21 4 43% $434,055 64.00     
AREA B JPN 6M corzak1 32 10 59% $618,992 64.00      
WILL SMITH'S SLAP KY 5G northernracing6 17 7 76% $402,085 48.00    
CHOICES TO MAKE AUS 5M winsbattle 19 5 63% $268,237 33.00    
ERUPT 'T N T' SAF 4M simcity1 14 4 71% $206,490 30.50     
SEAWALL LOOP IRE 4M coagulate2 19 3 26% $212,030 24.00    
DODGE DUCK DIP ENG 4M intomischief 14 5 71% $173,112 21.00    
ROCK FORCE LETHAL FR 4M danmancan 14 4 57% $276,965 6.25    
AZAZZEL AUS 5M marvel 17 5 47% $229,832 3.00    
SHOWCAUSES GB 5M cork9 27 4 48% $144,709 1.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only