eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Paris-FR (PAR)
Sunday, March 16, 2025 -- 3:55:00 PM EST | Race ID : 3501225
    
0% Chance of Precipitation
The Hardcourt
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 4 Year Olds and Older
10 Furlongs | ~2000 Meters | One Mile and One QuarterTurf

Status : Entries now open.
Entries Close 3/13/2025 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
KILLAWARRA IRE 6G pedro12 16 7 62% $673,656 144.00    
VEDAS NZ 5M summermood 16 5 81% $411,245 102.00      
OCTOBER EIGHTY ONE JPN 5G xpansion5 26 15 77% $571,444 44.00      
CRACKSWAY GB 5G amir1658 20 3 35% $603,311 32.25    
ROSA AGRESTIS GB 6M moonface3 13 6 54% $206,715 16.00    
SEVENTY SIX DEAD IRE 4G lafly 14 6 86% $188,483 11.00     
BLOOD STAINS GB 5G stormrun 23 7 52% $275,347 9.00     
YOURSISNODISGRACE GB 6M eightbelles 14 5 79% $225,565 5.50     
TWO HANDS ON IT FR 5M whoami 26 4 38% $128,497 4.25     
MURTON IMPACT GB 5M lidsbred 13 4 69% $196,029 3.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only