| 
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| RaFi Race Tool - Click the X to close this box | X |  | 
|  | 
 Enter your search criteria in the box to the right and click the Search button.
 
 NOTE - The headers in green to the left open (D/S/TRV , Typ/DT, Misc) different RaFi options.
 | 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| California (CA) Friday, October 31, 2025 -- 2:10:00 PM EST | Race ID : 3505034 |          |  |  | 45% Chance of Precipitation |  | Breeders' Bowl Dirt Mile |  | Grade I / Group 1*CPU  - Purse : $3,000,000 |  |  | Restricted to 3 Year Olds and Older |  |  | 8 Furlongs | ~1600 Meters | One Mile | Dirt | 
 | 
| Status :  Entries now open. |  |  | Entries Close 
10/28/2025 -- 2:00:00 PM EST | 
 
| 20 Entries Allowed | |||||
 
						 
							| Horse | Bred | A/S | Owner | R | W | IM% | USD | EPnt | Badges |  | Notes | Capper |  
| MY MESSIAH | KY | 4M | worldclass19 | 16 | 8 | 75% | $6,089,170 | 640.00 |       |  |  |     |  
| TAPS DEVIL | KY | 5M | kingranch | 26 | 10 | 65% | $1,251,484 | 288.00 |     |  |  |     |  
| ON THE UP AND OUT | KY | 4M | astapor2 | 17 | 5 | 71% | $1,407,230 | 244.00 |     |  |  |     |  
| VOICES CALLING | KY | 3M | asrstar25 | 10 | 2 | 80% | $925,960 | 176.00 |     |  |  |     |  
| DREIT | JPN | 3M | americanasr | 11 | 4 | 64% | $693,330 | 176.00 |     |  |  |     |  
| GUILD DE GUILD | LA | 5M | amir1609 | 24 | 7 | 67% | $2,465,684 | 164.00 |     |  |  |     |  
| BOUND TO BLAME ME | KY | 3M | borrowed9 | 11 | 5 | 73% | $1,564,300 | 160.00 |     |  |  |     |  
| MISCHIEF IN HOUSE | KY | 4M | ddkstables19 | 16 | 5 | 69% | $1,354,950 | 160.00 |     |  |  |     |  
| 'IT'S DO OR DIE' | KY | 3M | the2mavericks | 11 | 5 | 55% | $762,960 | 130.00 |     |  |  |     |  
| MARKING TIMES | KY | 4M | givencovid | 16 | 5 | 56% | $2,143,981 | 128.50 |     |  |  |     |  
| WICKED VIOLENCE | KY | 3M | mysterycat | 14 | 6 | 79% | $617,400 | 120.00 |     |  |  |     |  
| INTO POETRY | KY | 4M | intoasr | 18 | 5 | 50% | $809,600 | 100.13 |     |  |  |     |  
| ROAD RAGE READY | KY | 3M | stockswami2 | 11 | 6 | 55% | $566,160 | 96.00 |     |  |  |     |  
| WILLYOUSOFUNNY | KY | 5M | sadie | 17 | 7 | 65% | $563,565 | 96.00 |     |  |  |     |  
| FILLIN' MY CUP | KY | 6G | beerkeg13 | 22 | 5 | 41% | $2,292,040 | 64.00 |     |  |  |     |  
| UNBEARABLE PHAROAH | KY | 3M | kingodin | 10 | 5 | 50% | $796,920 | 64.00 |     |  |  |     |  
| SEEKING GOLD FRONT | KY | 5M | dkstables25 | 19 | 5 | 58% | $714,955 | 64.00 |     |  |  |     |  
| BIG LASAGNA | KY | 6G | tarton5 | 23 | 5 | 43% | $432,497 | 64.00 |     |  |  |     |  
| DISHIN AND SWISHIN | AUS | 3M | moneyballstable | 9 | 3 | 56% | $186,840 | 52.00 |     |  |  |     |  
| CAMPO MASSIMO | KY | 5M | wtas02 | 27 | 10 | 52% | $1,644,980 | 44.00 |     |  |  |     |  | 
 |  | Entry Cutoff Line 20 Entrants Max - This Race DOES NOT SPLIT |  | 
 |  
| SECRET STRATEGY | KY | 5G | alibilane44 | 20 | 4 | 45% | $401,170 | 18.00 |       |  |  |     |  
| BIG BLAME BROWN | NY | 4G | zecocoolmore9 | 23 | 9 | 65% | $336,265 | 15.00 |       |  |  |     |  
| ROCKS MINES | KY | 5M | bamafarms1 | 14 | 3 | 57% | $1,164,708 | 6.00 |     |  |  |     |  | 
 |  | Scratched Entries |  | 
 |  
| FLOW ROAD | FL | 4G | schnittke | 15 | 9 | 100% | $1,625,295 | 216.00 |     |  |  |     |  
| SEATTLE GOLD FRONT | KY | 5G | dkstables26 | 18 | 6 | 72% | $1,804,044 | 112.00 |     |  |  |     |  
| SEBASTIAN SALLOW | KY | 4M | padrebri25 | 17 | 5 | 59% | $557,190 | 74.00 |     |  |  |     |  
| DRYDOCK | KY | 5M | spoit | 22 | 7 | 68% | $421,087 | 67.00 |     |  |  |     |  
| TAPIT TORNADO | KY | 5M | dkstables25 | 19 | 7 | 63% | $922,586 | 64.00 |     |  |  |     |  
| BALISTER BOLDHEART | KY | 4M | valesa14 | 18 | 9 | 83% | $814,770 | 33.00 |       | S/O |  |     |  
 
 | Capper |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
 |  | Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money. | 
|---|
 | Note Chart | S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces MTO - Entered if race is on a Poly or Dirt track only
 | 
|---|
 
 |