eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Pennsylvania (PA)
Saturday, January 10, 2026 -- 2:50:00 PM EST | Race ID : 3670156
    
0% Chance of Precipitation
The Pittsburgh Stayer
Grade II / Group 2*CPU - Purse : $375,000
Restricted to 4 Year Olds and Older, Fillies and Mares Only
16 Furlongs | ~3200 Meters | Two MilesDirt

Status : Entries now open.
Entries Close 1/7/2026 -- 9:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
NOT MY MONKEYS KY 5F asrcurlin 16 3 62% $526,898 56.13    
FORGOTHEMAPLESYRUP ENG 4F 2yopretrain 16 4 50% $333,387 44.75     
CAPABILITY MAP KY 5F sprinter0 17 11 65% $423,680 38.00    
UNKALAKI KY 5F given4 19 8 74% $401,785 23.31     
PROSPECTING TIME KY 4F amir1609 8 3 75% $159,560 22.00     
ONRUSHING JPN 7F davekeon 17 7 88% $533,490 5.25    
RING OF STEAL KY 4F karl 11 3 45% $99,980 5.00    
GUNTERITE KY 4F wyndaway3 13 4 54% $84,145 4.25     
INTERACTIVE MOFO LA 4F whip2win 6 3 67% $82,195 4.00    
JESSIE SPANO KY 4F wyndaway20 14 4 36% $73,186 4.00     
BASELESS INSTINCT KY 4F acarigua14 12 4 50% $154,955 3.25    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only