eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Ireland (IRE)
Saturday, July 4, 2026 -- 4:20:00 PM EST | Race ID : 3673008
    
0% Chance of Precipitation
The Irish Oaks
Grade I / Group 1*CPU - Purse : $750,000
Restricted to 3 Year Olds, Fillies Only
12 Furlongs | ~2400 Meters | One Mile and a HalfTurf

Status : Entries now open.
Entries Close 7/1/2026 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
DEEP MOON SEA GB 3F seacadet2 8 4 75% $1,052,290 73.00    
ECLIPSEBORN IRE 3F asrstar14 7 3 71% $1,011,305 67.00    
KADZENI FR 3F alibi223 4 4 100% $545,160 66.50    
CHARM GODDESS KY 3F asrstar22 5 3 100% $663,970 66.00    
SONIQUE FR 3F veeman2 8 4 87% $544,638 35.00     
WOETTE'S NOX JPN 3F zecocoolmore3 8 2 37% $113,724 16.50     
FIRST SYMPHONY JPN 3F wonder2 4 2 50% $127,080 16.00    
PROBABLY WONT AUS 3F corzak1 4 1 100% $91,850 8.00     
TRUTH IN TIME AUS 3F darkmandu100 13 4 69% $138,033 2.06     
LEVENIST KY 3F wyndaway28 11 3 36% $132,642 1.00     
FRIGG SEA IRE 3F linde3 4 2 75% $67,930 0.50    
INZILLED KY 3F lightng114 8 2 50% $59,846 0.50     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only