eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Hong Kong (HK)
Saturday, November 28, 2026 -- 4:00:00 PM EST | Race ID : 3675576
    
0% Chance of Precipitation
The Hong Kong Sprint Classic
Grade I / Group 1*CPU - Purse : $750,000
Restricted to 3 Year Olds and Older, Fillies and Mares Only
7 Furlongs | ~1400 Meters | Seven Eighths of a MileTurf

Status : Entries now open.
Entries Close 11/26/2026 -- 9:00:00 AM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
I AM FAME AUS 5F supertaffy 27 12 81% $1,989,855 208.00    
ARTEMIS GALLOP IRE 3F given20 10 7 90% $2,133,920 192.00     
ZOARCID IRE 3F b111 11 7 73% $1,335,310 176.00   S/O  
CRIMINAL CAREER AUS 4F liam 18 8 83% $760,462 96.00    
BRUISES AUS 6F liam 32 11 69% $1,243,229 80.00    
LAST TURFMAS GB 4F desperado 18 8 72% $867,910 66.00    
IRON QUEEN AUS 6F migman11 26 11 65% $2,295,620 64.00    
TEMPTS THE KING ENG 5F dochman2 25 10 64% $1,122,931 64.00    
NAVY HILL AUS 5F teece9 30 11 70% $2,201,327 56.00     
COAGULATE RATED AUS 5F cjt8 29 7 45% $740,575 48.00      
GONE FOR AUGUST IRE 4F migman11 16 5 75% $529,475 43.00    
COFFEE IN HOBART AUS 6F soft 34 9 53% $514,976 24.50    
DURO DURESS AUS 4F mtk3man2 15 5 53% $500,080 20.00    
RHODE TO CREDITS SAF 4F tenpointwitch1 19 6 74% $288,945 19.50      

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

COAGULATE LSATS JPN 5F coagulate4 28 3 25% $153,160 4.00     
MOTIVATES ME JPN 5F laq 24 1 29% $77,616 0.63     

Scratched Entries

COAGULATE FARMAN AUS 4F corza6 21 5 52% $309,650 8.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only